VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,773,461 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,412.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,223,605.1 GB  582,741,077
2 Iran (ISLAMIC Republic Of)  98,478,431.0 GB  5,310,328,887
3 Russian Federation  87,409,957.1 GB  1,387,421,446
4 Japan  66,784,578.0 GB  690,698,409
5 United States  52,240,308.5 GB  1,079,794,936
6 Taiwan  50,040,200.6 GB  787,316,446
7 France  45,926,264.2 GB  586,848,901
8 Indonesia  37,917,742.2 GB  884,588,855
9 India  35,477,304.7 GB  765,590,657
10 China  29,431,556.9 GB  770,473,662
11 Viet Nam  29,015,844.2 GB  494,286,332
12 Thailand  19,231,363.0 GB  343,355,397
13 United Arab Emirates  15,509,513.8 GB  515,935,935
14 Hong Kong  14,544,896.5 GB  235,505,666
15 Myanmar  12,762,412.2 GB  223,946,816
16 Philippines  12,758,035.4 GB  314,281,730
17 Malaysia  11,731,378.2 GB  139,105,090
18 Turkmenistan  11,405,542.2 GB  153,645,010
19 Bangladesh  9,452,917.1 GB  386,950,621
20 Ukraine  9,277,334.3 GB  530,359,269
21 Canada  7,980,869.5 GB  81,699,531
22 Saudi Arabia  7,845,723.0 GB  107,520,944
23 Germany  7,771,599.1 GB  239,533,243
24 Turkey  6,646,069.7 GB  97,658,748
25 Singapore  6,603,677.3 GB  379,011,630
26 Iraq  5,634,703.6 GB  224,204,949
27 Australia  5,485,079.0 GB  112,020,849
28 Brazil  5,189,208.2 GB  1,363,742,086
29 United Kingdom  5,158,913.3 GB  125,826,677
30 Lao People's Democratic Republic  4,419,133.6 GB  72,908,649
31 Pakistan  4,298,364.0 GB  103,942,052
32 Nigeria  3,601,578.8 GB  431,954,775
33 Cambodia  3,149,085.3 GB  91,899,375
34 Kenya  3,046,013.2 GB  182,788,168
35 Mexico  2,437,976.1 GB  43,432,075
36 Argentina  2,060,120.8 GB  29,064,254
37 Oman  1,982,019.6 GB  36,082,498
38 Spain  1,929,047.2 GB  20,815,943
39 Netherlands  1,893,278.4 GB  49,963,051
40 Armenia  1,452,463.5 GB  4,862,036
41 Egypt  1,345,426.3 GB  37,401,257
42 Qatar  1,328,417.5 GB  18,765,759
43 Algeria  1,323,282.8 GB  36,682,801
44 Nepal  1,320,778.9 GB  19,612,700
45 Syrian Arab Republic  1,277,495.3 GB  234,870,539
46 Jordan  1,267,547.3 GB  25,240,989
47 Italy  1,212,195.4 GB  14,741,360
48 Somalia  1,123,061.5 GB  50,812,386
49 New Zealand  1,115,884.7 GB  14,866,892
50 Kyrgyzstan  1,113,469.1 GB  12,502,947
51 Macau  1,043,731.8 GB  18,946,006
52 Sudan  1,037,487.8 GB  39,051,006
53 Kazakhstan  1,022,612.1 GB  14,936,827
54 Colombia  1,011,857.6 GB  19,501,141
55 Sweden  990,619.2 GB  17,073,349
56 Ghana  933,946.6 GB  55,009,092
57 Austria  923,861.9 GB  14,514,103
58 Venezuela  839,958.0 GB  25,610,036
59 Chile  810,893.1 GB  14,030,793
60 Belarus  806,372.3 GB  21,445,451
61 Romania  778,251.6 GB  13,379,697
62 Peru  760,680.5 GB  10,517,541
63 Ethiopia  744,933.1 GB  38,729,585
64 Cote D'ivoire  704,577.4 GB  9,662,601
65 Mongolia  692,329.3 GB  11,278,507
66 Libyan Arab Jamahiriya  671,404.8 GB  18,972,266
67 Kuwait  664,526.1 GB  10,248,560
68 Morocco  646,083.4 GB  25,181,412
69 Poland  626,644.5 GB  8,749,238
70 Azerbaijan  594,653.6 GB  10,525,060
71 Latvia  586,309.2 GB  3,001,579
72 Yemen  572,228.0 GB  19,492,876
73 Ecuador  563,048.9 GB  53,524,968
74 Norway  541,966.3 GB  4,674,795
75 Switzerland  512,311.2 GB  35,582,031
76 Palestinian Territory Occupied  497,972.5 GB  12,365,028
77 Belgium  467,725.7 GB  6,239,766
78 South Africa  457,808.0 GB  16,921,367
79 Finland  433,263.3 GB  3,887,869
80 Tanzania United Republic of  417,847.4 GB  10,590,141
81 Afghanistan  398,357.3 GB  14,804,179
82 Israel  397,791.0 GB  8,995,292
83 Uganda  371,250.5 GB  18,874,365
84 Portugal  363,960.6 GB  5,681,778
85 Denmark  329,382.6 GB  3,006,783
86 Lithuania  318,424.5 GB  4,042,564
87 Hungary  315,929.0 GB  4,816,142
88 Czech Republic  314,149.8 GB  4,899,681
89 Georgia  291,648.6 GB  3,517,222
90 Gabon  285,175.3 GB  2,867,754
91 Guinea  281,222.6 GB  8,586,963
92 Greece  261,515.2 GB  3,725,767
93 Sri Lanka  251,398.2 GB  6,446,829
94 Bahrain  224,156.8 GB  3,610,143
95 Tunisia  216,183.2 GB  6,043,462
96 Brunei Darussalam  210,754.7 GB  1,597,502
97 Bulgaria  209,837.8 GB  4,104,875
98 Dominican Republic  208,283.2 GB  6,850,557
99 Lebanon  202,209.3 GB  9,003,436
100 Guatemala  201,655.7 GB  4,366,950
101 Uzbekistan  200,879.4 GB  3,986,706
102 Serbia  196,833.6 GB  3,531,421
103 Panama  182,034.7 GB  4,941,373
104 Bolivia  180,586.4 GB  3,186,921
105 Djibouti  162,477.9 GB  4,239,523
106 Paraguay  154,191.4 GB  2,060,144
107 Ireland  135,283.0 GB  1,873,442
108 Slovenia  132,326.6 GB  1,544,201
109 Croatia (LOCAL Name: Hrvatska)  113,700.6 GB  1,125,219
110 Costa Rica  113,455.2 GB  1,692,479
111 Slovakia (SLOVAK Republic)  109,545.9 GB  1,228,495
112 Moldova Republic of  106,089.8 GB  2,669,469
113 Albania  103,336.6 GB  2,334,769
114 Cuba  102,961.1 GB  2,674,368
115 Bosnia and Herzegowina  102,753.6 GB  933,192
116 Mauritius  98,527.3 GB  1,313,765
117 Jamaica  90,628.5 GB  2,064,777
118 Bhutan  81,069.3 GB  1,678,769
119 Estonia  80,205.9 GB  1,047,559
120 Uruguay  76,031.5 GB  1,115,439
121 Luxembourg  60,643.6 GB  1,318,292
122 Honduras  60,114.4 GB  1,393,646
123 Benin  59,792.6 GB  6,894,929
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,674
126 Togo  53,813.2 GB  1,412,181
127 Maldives  51,851.7 GB  902,551
128 Senegal  51,157.5 GB  1,938,380
129 Guam  50,428.8 GB  979,331
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,672.1 GB  637,298
133 Rwanda  39,824.1 GB  1,292,768
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,410.4 GB  3,197,299
136 Timor-leste  33,916.7 GB  736,337
137 Mozambique  33,277.4 GB  2,384,900
138 El Salvador  32,815.0 GB  869,861
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,531
141 Madagascar  28,531.3 GB  750,385
142 Nicaragua  26,974.5 GB  520,953
143 Malta  26,553.7 GB  501,692
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,847.3 GB  1,198,279
146 Iceland  24,824.9 GB  749,705
147 Puerto Rico  24,114.8 GB  644,262
148 Palau  23,925.5 GB  183,161
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,421
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,230.5 GB  1,443,669
153 Angola  20,494.9 GB  729,779
154 Mali  18,261.4 GB  1,059,587
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,503.8 GB  529,166
159 Zambia  16,198.6 GB  653,491
160 Zimbabwe  15,931.5 GB  2,280,638
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,886.7 GB  298,873
163 Malawi  13,175.8 GB  188,938
164 Papua New Guinea  12,607.1 GB  193,381
165 Suriname  11,168.6 GB  309,880
166 Samoa  9,839.5 GB  21,017
167 New Caledonia  9,679.9 GB  127,616
168 Haiti  9,194.7 GB  387,378
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.4 GB  190,425
174 Saint Vincent and The Grenadines  7,834.8 GB  98,893
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,173.2 GB  336,188
179 Dominica  5,275.3 GB  293,804
180 Martinique  5,219.1 GB  74,732
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,510.6 GB  122,856
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,853
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,633
192 Cape Verde  2,732.4 GB  127,385
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.9 GB  164,598
195 Swaziland  2,257.6 GB  84,842
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,028
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.1 GB  74,862
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4