Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,129 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21366758285 2026/04/26 5:14:10 (0 mins ago) 5:14:45 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21366758284 2026/04/26 5:13:12 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758283 2026/04/26 5:12:42 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758282 2026/04/26 5:12:32 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758281 2026/04/26 5:10:01 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758280 2026/04/26 5:10:00 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366758279 2026/04/26 5:09:59 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21366758278 2026/04/26 5:09:58 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21366758277 2026/04/26 5:09:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366758276 2026/04/26 5:09:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366758275 2026/04/26 5:09:57 (2 mins ago) In-use 2 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21366758274 2026/04/26 5:09:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758273 2026/04/26 5:09:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758272 2026/04/26 5:09:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366758271 2026/04/26 5:09:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366758270 2026/04/26 5:09:54 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758269 2026/04/26 5:09:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758268 2026/04/26 5:09:54 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21366758267 2026/04/26 5:09:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758266 2026/04/26 5:09:54 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21366758265 2026/04/26 5:09:53 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21366758264 2026/04/26 5:09:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758263 2026/04/26 5:09:53 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21366758262 2026/04/26 5:09:52 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21366758261 2026/04/26 5:09:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366758260 2026/04/26 5:09:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758259 2026/04/26 5:09:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758258 2026/04/26 5:09:52 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758257 2026/04/26 5:09:52 (2 mins ago) In-use 2 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21366758256 2026/04/26 5:09:52 (2 mins ago) In-use 2 mins Nigeria Japan 220.146.x.x OpenVPN In-use
VPN-21366758255 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 58.232.x.x OpenVPN In-use
VPN-21366758254 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366758253 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366758252 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758251 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21366758250 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21366758249 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366758248 2026/04/26 5:09:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366758247 2026/04/26 5:09:50 (2 mins ago) 5:09:54 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21366758246 2026/04/26 5:09:50 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21366758245 2026/04/26 5:09:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366758244 2026/04/26 5:09:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758243 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758242 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21366758241 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758240 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins Gabon Japan 150.246.x.x OpenVPN In-use
VPN-21366758239 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758238 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins United States Japan 180.49.x.x OpenVPN In-use
VPN-21366758237 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758236 2026/04/26 5:09:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758235 2026/04/26 5:09:48 (2 mins ago) In-use 2 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21366758234 2026/04/26 5:09:48 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366758233 2026/04/26 5:09:48 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21366758232 2026/04/26 5:09:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366758231 2026/04/26 5:09:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758230 2026/04/26 5:09:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366758229 2026/04/26 5:09:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366758228 2026/04/26 5:09:47 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758227 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366758226 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758225 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758224 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins Argentina Japan 124.212.x.x OpenVPN In-use
VPN-21366758223 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758222 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758221 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins Singapore Japan 219.62.x.x OpenVPN In-use
VPN-21366758220 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366758219 2026/04/26 5:09:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758218 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758217 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366758216 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21366758215 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758214 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758213 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758212 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758211 2026/04/26 5:09:45 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758210 2026/04/26 5:09:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758209 2026/04/26 5:09:44 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758208 2026/04/26 5:09:44 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366758207 2026/04/26 5:09:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366758206 2026/04/26 5:09:44 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758205 2026/04/26 5:09:44 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366758204 2026/04/26 5:09:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758203 2026/04/26 5:09:43 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366758202 2026/04/26 5:09:43 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21366758201 2026/04/26 5:09:43 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21366758200 2026/04/26 5:09:43 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758199 2026/04/26 5:09:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758198 2026/04/26 5:09:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758197 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758196 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366758195 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21366758194 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21366758193 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21366758192 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins Nigeria Japan 219.62.x.x OpenVPN In-use
VPN-21366758191 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366758190 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758189 2026/04/26 5:09:42 (2 mins ago) 5:09:56 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366758188 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366758187 2026/04/26 5:09:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758186 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366758185 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758184 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366758183 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758182 2026/04/26 5:09:41 (2 mins ago) 5:09:56 0 mins Argentina Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21366758181 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758180 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Hong Kong Japan 126.130.x.x OpenVPN In-use
VPN-21366758179 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758178 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758177 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21366758176 2026/04/26 5:09:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758175 2026/04/26 5:09:40 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758174 2026/04/26 5:09:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366758173 2026/04/26 5:09:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758172 2026/04/26 5:09:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366758171 2026/04/26 5:09:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366758170 2026/04/26 5:09:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21366758169 2026/04/26 5:09:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366758168 2026/04/26 5:09:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758167 2026/04/26 5:09:39 (2 mins ago) In-use 2 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21366758166 2026/04/26 5:09:39 (2 mins ago) In-use 2 mins Singapore Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21366758165 2026/04/26 5:09:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366758164 2026/04/26 5:09:39 (2 mins ago) 5:09:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366758163 2026/04/26 5:09:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758162 2026/04/26 5:09:38 (2 mins ago) In-use 2 mins United States Japan 126.91.x.x OpenVPN In-use
VPN-21366758161 2026/04/26 5:09:38 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366758160 2026/04/26 5:09:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758159 2026/04/26 5:09:38 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21366758158 2026/04/26 5:09:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.34.x.x OpenVPN In-use
VPN-21366758157 2026/04/26 5:09:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366758156 2026/04/26 5:09:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758155 2026/04/26 5:09:37 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21366758154 2026/04/26 5:09:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758153 2026/04/26 5:09:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21366758152 2026/04/26 5:09:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758151 2026/04/26 5:09:37 (2 mins ago) In-use 2 mins Japan Japan 220.254.x.x OpenVPN In-use
VPN-21366758150 2026/04/26 5:09:37 (2 mins ago) In-use 2 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21366758149 2026/04/26 5:09:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758148 2026/04/26 5:09:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758147 2026/04/26 5:09:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366758146 2026/04/26 5:09:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366758145 2026/04/26 5:09:36 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21366758144 2026/04/26 5:09:36 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366758143 2026/04/26 5:09:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758142 2026/04/26 5:09:36 (2 mins ago) 5:09:48 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366758141 2026/04/26 5:09:36 (2 mins ago) 5:09:44 0 mins Ghana United States 184.164.x.x OpenVPN 0.15 MB
VPN-21366758140 2026/04/26 5:09:35 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366758139 2026/04/26 5:09:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758138 2026/04/26 5:09:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366758137 2026/04/26 5:09:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758136 2026/04/26 5:09:35 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758135 2026/04/26 5:09:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758134 2026/04/26 5:09:35 (2 mins ago) 5:09:57 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21366758133 2026/04/26 5:09:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366758132 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366758131 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins Ghana Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21366758130 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21366758129 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366758128 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366758127 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366758126 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758125 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21366758124 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758123 2026/04/26 5:09:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758122 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366758121 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21366758120 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758119 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins China Japan 147.192.x.x OpenVPN In-use
VPN-21366758118 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366758117 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21366758116 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21366758115 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21366758114 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758113 2026/04/26 5:09:33 (2 mins ago) 5:09:52 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366758112 2026/04/26 5:09:33 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21366758111 2026/04/26 5:09:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366758110 2026/04/26 5:09:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758109 2026/04/26 5:09:32 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21366758108 2026/04/26 5:09:32 (2 mins ago) In-use 2 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21366758107 2026/04/26 5:09:32 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366758106 2026/04/26 5:09:32 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21366758105 2026/04/26 5:09:32 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758104 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Korea Republic of Japan 113.153.x.x OpenVPN In-use
VPN-21366758103 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Ukraine Japan 222.227.x.x OpenVPN In-use
VPN-21366758102 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366758101 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21366758100 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758099 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758098 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758097 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21366758096 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Japan Canada 24.80.x.x OpenVPN In-use
VPN-21366758095 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758094 2026/04/26 5:09:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366758093 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Brazil Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21366758092 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758091 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366758090 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758089 2026/04/26 5:09:30 (2 mins ago) 5:09:49 0 mins Switzerland Japan 125.8.x.x OpenVPN 0.32 MB
VPN-21366758088 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366758087 2026/04/26 5:09:30 (2 mins ago) 5:09:46 0 mins Iraq Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21366758086 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758085 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758084 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366758083 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Nigeria United States 24.237.x.x OpenVPN In-use
VPN-21366758082 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758081 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366758080 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Japan Japan 110.67.x.x SoftEther VPN (TCP) In-use
VPN-21366758079 2026/04/26 5:09:30 (2 mins ago) In-use 2 mins Somalia Japan 153.180.x.x OpenVPN In-use
VPN-21366758078 2026/04/26 5:09:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366758077 2026/04/26 5:09:29 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
